<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gayrealtynetwork.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://gayrealtynetwork.com/blog</link>
	<description>Real Estate News With a Gay Slant</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Featured Gay Friendly Realtor: Troy Goodwin, Tucson</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-troy-goodwin-tucson.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-troy-goodwin-tucson.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:56:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[gay realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Troy Goodwin]]></category>
		<category><![CDATA[tucson]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4841</guid>
		<description><![CDATA[Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals. Troy Goodwin offers his clients a world of experience in Tucson real estate. He has worked with Coldwell Banker for more than twelve years in California, Nevada and Arizona. [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals.</p>
<p><a href="http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-troy-goodwin-tucson.html/goodwin-troy-tucson" rel="attachment wp-att-4842"><img class="alignleft size-full wp-image-4842" style="margin: 6px;" title="goodwin-troy-tucson" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/goodwin-troy-tucson.jpg" alt="Troy Goodwin, Gay Tucson Real Estate Agent" width="200" height="200" /></a>Troy Goodwin offers his clients a world of experience in Tucson real estate. He has worked with Coldwell Banker for more than twelve years in California, Nevada and Arizona.</p>
<p>Troy specializes in relocating to Tucson from other areas. He is a native Tucsonan, and is ranked in the top 13% of Realtors worldwide.</p>
<p>If you&#8217;re planning to buy or sell a home in Tucson, give Troy a call.</p>
<p><a href="http://www.gayrealtynetwork.com/usa/arizona/arizona-gay-real-estate-agents/goodwin-troy-tucson.html">See Troy&#8217;s Expanded Listing on Gay Realty Network Here</a></p>
<p style="text-align: center;"><em><a href="http://www.gayrealtynetwork.com/usa/arizona/tucson-arizona.html">Gay Friendly Realtors and Real Estate Professionals in Tucson, Arizona</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-troy-goodwin-tucson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Ohio&#8217;s Foreclosure Crisis Coming to an End?</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/is-ohios-foreclosure-crisis-coming-to-an-end.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/is-ohios-foreclosure-crisis-coming-to-an-end.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:51:54 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4837</guid>
		<description><![CDATA[The foreclosure crisis in Ohio could come to an end after one more bump in foreclosure-related action by lenders, area real estate and banking experts said Wednesday. Despite a flat change in January in foreclosure filings in Butler County, actual foreclosures are expected to fall once the market overcomes an expected bump in foreclosure-related filings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2011/08/oh-foreclosure-sales-in-toledo-hurt-home-prices.html/real-estate-foreclosures" rel="attachment wp-att-2975"><img class="alignright size-full wp-image-2975" style="margin: 6px;" title="real-estate-foreclosures" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2011/08/real-estate-foreclosures.jpg" alt="Foreclosure Crisis" width="250" height="250" /></a>The foreclosure crisis in Ohio could come to an end after one more bump in foreclosure-related action by lenders, area real estate and banking experts said Wednesday.</p>
<p>Despite a flat change in January in foreclosure filings in Butler County, actual foreclosures are expected to fall once the market overcomes an expected bump in foreclosure-related filings spurred by the recent $25 billion multi-state foreclosure fraud settlement, said real estate and bank experts.</p>
<p>More foreclosures released on the market now that the settlement has been reached could be the last glut to hit. In coming months, the settlement will mean banks that had a hold on foreclosures in its system will process them, probably a moderate bump in Ohio, said James Thurston, spokesman for Ohio Bankers League. Over time, the settlement&#8217;s help for homeowners on principal reductions and loan modifications should slowly reduce foreclosures filed, Thurston said.</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
<p><a href="http://www.oxfordpress.com/news/oxford-news/foreclosure-crisis-may-be-nearing-end-1329382.html" target="_blank">Full Story from The Oxford Press</a></p>
<p><em><a href="http://www.gayrealtynetwork.com/usa/ohio/ohio.html">Click here for gay realtors, mortgage lenders, and other real estate professionals in Ohio.</a></em></p>
<p>If you have a gay real estate story that you&#8217;d like to share with us, contact us at <a href="mailto:info@gayrealtynetwork.com">info@gayrealtynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/is-ohios-foreclosure-crisis-coming-to-an-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Home Prices Improved in January</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/florida-home-prices-improved-in-january.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/florida-home-prices-improved-in-january.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:48:17 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4831</guid>
		<description><![CDATA[Home prices statewide rose 5 percent in January, the Florida Realtors said Wednesday. The median price for existing homes across Florida last month was $129,000, compared with $122,500 a year ago. Although sales declined statewide, pending deals have increased in every month since May and the number of homes for sale statewide has fallen by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2012/02/florida-home-prices-improved-in-january.html/florida-real-estate-2" rel="attachment wp-att-4833"><img class="alignleft size-thumbnail wp-image-4833" style="margin: 6px;" title="florida-real-estate" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/florida-real-estate1-250x250.jpg" alt="Florida Real Estate" width="250" height="250" /></a>Home prices statewide rose 5 percent in January, the Florida Realtors said Wednesday. The median price for existing homes across Florida last month was $129,000, compared with $122,500 a year ago.</p>
<p>Although sales declined statewide, pending deals have increased in every month since May and the number of homes for sale statewide has fallen by 34 percent from a year earlier, according to Florida Realtors.</p>
<p>&#8220;We&#8217;re seeing positive signs of a strengthening recovery in Florida&#8217;s housing market,&#8221; Summer Greene, president of Florida Realtors, said in a statement. Greene also is a real estate manager in Fort Lauderdale.</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
<p><a href="http://weblogs.sun-sentinel.com/business/realestate/housekeys/blog/2012/02/florida_home_prices_increase_i_1.html" target="_blank">Full Story from the Sun Sentinel</a></p>
<p><em><a href="http://www.gayrealtynetwork.com/usa/florida/florida.html">Click here for gay realtors, mortgage lenders, and other real estate professionals in Florida.</a></em></p>
<p>If you have a gay real estate story that you&#8217;d like to share with us, contact us at <a href="mailto:info@gayrealtynetwork.com">info@gayrealtynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/florida-home-prices-improved-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL: Miami Home Sales Climbed 23% in Fourth Quarter of 2011</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/fl-miami-home-sales-climbed-23-in-fourth-quarter-of-2011.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/fl-miami-home-sales-climbed-23-in-fourth-quarter-of-2011.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:37:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4825</guid>
		<description><![CDATA[Based on the latest data from the Miami Association of Realtors, Miami&#8217;s Metropolitan Statistical Area (MSA) residential sales &#8211; including existing single-family homes and condominiums &#8211; increased 23 percent in the fourth quarter of 2011, from 4,722 to 5,839, compared to a year earlier. This rise marks 14 consecutive quarters of rising sales that culminated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2012/02/fl-miami-home-sales-climbed-23-in-fourth-quarter-of-2011.html/miami-real-estate-2" rel="attachment wp-att-4827"><img class="alignright size-thumbnail wp-image-4827" style="margin: 6px;" title="miami-real-estate" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/miami-real-estate1-250x250.jpg" alt="Miami Real Estate" width="250" height="250" /></a>Based on the latest data from the Miami Association of Realtors, Miami&#8217;s Metropolitan Statistical Area (MSA) residential sales &#8211; including existing single-family homes and condominiums &#8211; increased 23 percent in the fourth quarter of 2011, from 4,722 to 5,839, compared to a year earlier. This rise marks 14 consecutive quarters of rising sales that culminated in a record-breaking year for the Miami real estate market.</p>
<p>Miami sales of existing single-family homes increased 21 percent in the fourth quarter compared to a year earlier. The sales of existing condominiums in Miami rose 25 percent compared to the fourth quarter of 2010. Statewide sales of single-family homes increased seven percent while sales of condominiums increased four percent.</p>
<p>&#8220;The Miami real estate market experienced further strengthening in the last quarter of 2011, a record-breaking year for Miami home sales,&#8221; said Martha Pomares, 2012 Chairman of the Board of the Miami Association of Realtors. &#8220;International buyers and investors have absorbed the excess inventory in existence two and three years ago, resulting in limited housing supply and now rising prices. And we expect further strengthening in 2012.&#8221;</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
<p><a href="http://www.worldpropertychannel.com/north-america-residential-news/miami-condo-sales-miami-home-sales-miami-association-of-realtors-miami-property-listings-miami-mls-listings-condo-foreclosures-in-miami-distress-property-sales-in-miami-martha-pomares-patricia-delinois-5291.php" target="_blank">Full Story from the World Property Channel</a></p>
<p><em><a href="http://www.gayrealtynetwork.com/usa/florida/miami-beach-florida.html">Click here for gay realtors, mortgage lenders, and other real estate professionals in Miami.</a></em></p>
<p>If you have a gay real estate story that you&#8217;d like to share with us, contact us at <a href="mailto:info@gayrealtynetwork.com">info@gayrealtynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/fl-miami-home-sales-climbed-23-in-fourth-quarter-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Gay Friendly Realtor: Fred Richenderfer, Providence, Rhode Island</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-fred-richenderfer-providence-rhode-island.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-fred-richenderfer-providence-rhode-island.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:32:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fred richenderfer]]></category>
		<category><![CDATA[gay realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rhode island]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4818</guid>
		<description><![CDATA[Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals. Thank you for visiting my Gay Realty Network web site. I am a dedicated, full-time, RE/MAX agent serving the Greater Providence, East Side, Cranston, Warwick, Lincoln, North Providence, Cumberland, [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals.</p>
<p><a href="http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-fred-richenderfer-providence-rhode-island.html/richenderfer-fred-providence" rel="attachment wp-att-4821"><img class="alignleft size-full wp-image-4821" style="margin: 6px;" title="richenderfer-fred-providence" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/richenderfer-fred-providence.jpg" alt="Fred Richenderfer, Gay Providence Real Estate Agent" width="200" height="200" /></a>Thank you for visiting my Gay Realty Network web site. I am a dedicated, full-time, RE/MAX agent serving the Greater Providence, East Side, Cranston, Warwick, Lincoln, North Providence, Cumberland, and Johnston areas along with Southeastern MA, including Seekonk, Swansea, Rehoboth, etc.</p>
<p>As a gay Realtor, you can feel reassured that I will treat you with the respect you deserve as we team up to begin your journey to buy or sell.</p>
<p>I believe in educating my clients as we begin the process. You will learn about the local market. I will provide you with information that will enable you to make the best choices.</p>
<p><a href="http://www.gayrealtynetwork.com/usa/rhode-island/rhode-island-gay-real-estate-agents/richenderfer-fred-providence.html">See Fred&#8217;s Expanded Listing on Gay Realty Network Here</a></p>
<p style="text-align: center;"><em><a href="http://www.gayrealtynetwork.com/usa/rhode-island/rhode-island.html">Gay Friendly Realtors and Real Estate Professionals in Rhode Island</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-fred-richenderfer-providence-rhode-island.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL: Ft. Lauderdale Home Prices Increased 5% in 4th Quarter of 2011</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/fl-ft-lauderdale-home-prices-increased-5-in-4th-quarter-of-2011.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/fl-ft-lauderdale-home-prices-increased-5-in-4th-quarter-of-2011.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:02:02 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4813</guid>
		<description><![CDATA[According to the Broward Council of the Miami Association of Realtors, sales of Broward County homes &#8211; including existing single-family homes and condominiums &#8211; increased six percent, from 6,225 to 6,572, in the fourth quarter of 2011 compared to a year earlier. Broward sales of existing single-family homes increased 15 percent in the fourth quarter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2012/02/fl-ft-lauderdale-home-prices-increased-5-in-4th-quarter-of-2011.html/fort-lauderdale-real-estate" rel="attachment wp-att-4814"><img class="alignleft size-thumbnail wp-image-4814" style="margin: 6px;" title="fort-lauderdale-real-estate" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/fort-lauderdale-real-estate-250x250.jpg" alt="Fort Lauderdale Real Estate" width="250" height="250" /></a>According to the Broward Council of the Miami Association of Realtors, sales of Broward County homes &#8211; including existing single-family homes and condominiums &#8211; increased six percent, from 6,225 to 6,572, in the fourth quarter of 2011 compared to a year earlier.</p>
<p>Broward sales of existing single-family homes increased 15 percent in the fourth quarter of 2011 compared to a year earlier. The sales of existing condominiums dropped a negligible one percent compared to the fourth quarter of 2010. Statewide sales of single-family homes increased seven percent while sales of condominiums increased four percent.</p>
<p>&#8220;The Broward County real estate market had a very strong year in 2011, as heightened demand caused housing inventory to decline sharply,&#8221; said Rick Burch, 2012 president of the Broward County Board of Governors of the Miami Association of Realtors. &#8220;Now, as expected, limited housing supply is resulting in notable price appreciation, which is currently rare in most markets throughout the U.S.&#8221;</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
<p><a href="http://www.worldpropertychannel.com/north-america-residential-news/ft-lauderdale-home-sales-median-home-prices-homes-for-sale-broward-county-home-sales-miami-association-of-realtors-condos-for-sale-in-ft-lauderdale-5322.php" target="_blank">Full Story from the World Property Channel</a></p>
<p><em><a href="http://www.gayrealtynetwork.com/usa/florida/fort-lauderdale-florida.html">Click here for gay realtors, mortgage lenders, and other real estate professionals in Fort Lauderdale.</a></em></p>
<p>If you have a gay real estate story that you&#8217;d like to share with us, contact us at <a href="mailto:info@gayrealtynetwork.com">info@gayrealtynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/fl-ft-lauderdale-home-prices-increased-5-in-4th-quarter-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL: Orlando Area Home Sales, Prices Down in January</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/fl-orlando-area-home-sales-prices-down-in-january.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/fl-orlando-area-home-sales-prices-down-in-january.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4808</guid>
		<description><![CDATA[Median prices of existing homes in Orange and Seminole Counties dropped 9 percent from December to January, a month of mixed indicators for a recovering housing market. The midpoint price of a house that sold during January was $108,000, down from $119,000 a month earlier, according to a report released Thursday by the Orlando Regional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2012/02/fl-orlando-area-home-sales-prices-down-in-january.html/orlando-real-estate" rel="attachment wp-att-4809"><img class="alignright size-thumbnail wp-image-4809" style="margin: 6px;" title="orlando-real-estate" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/orlando-real-estate-250x250.jpg" alt="Orlando Gay Real Estate" width="250" height="250" /></a>Median prices of existing homes in Orange and Seminole Counties dropped 9 percent from December to January, a month of mixed indicators for a recovering housing market.</p>
<p>The midpoint price of a house that sold during January was $108,000, down from $119,000 a month earlier, according to a report released Thursday by the Orlando Regional Realtor Association. The chairman of the group, Stephen Baker, broker with Re/Max Central Realty, said the local area has experienced a monthly price drop during January for the last five years.</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
<p><a href="http://www.floridatrend.com/a56509_datamine" target="_blank">Full Story from Florida Trend</a></p>
<p><em><a href="http://www.gayrealtynetwork.com">Click here for gay realtors, mortgage lenders, and other real estate professionals.</a></em></p>
<p>If you have a gay real estate story that you&#8217;d like to share with us, contact us at <a href="mailto:info@gayrealtynetwork.com">info@gayrealtynetwork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/fl-orlando-area-home-sales-prices-down-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Home Sales Increased 13% in January</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/new-mexico-home-sales-increased-13-in-january.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/new-mexico-home-sales-increased-13-in-january.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:41:53 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[new mexico]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4804</guid>
		<description><![CDATA[Home prices continued to slide in January, but there was a 13.22 percent increase in closed sales to 411 for single family homes, according to the Greater Albuquerque Association of Realtors&#8217; January report. Sales volume dropped 9.45 percent to nearly $80 million. &#8220;Consumers are buying in price ranges that are extremely affordable,&#8221; said Marc Guggino, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2011/09/nm-home-sale-contracts-dropped-in-july.html/newmexico" rel="attachment wp-att-3208"><img class="alignleft size-full wp-image-3208" style="margin: 6px;" title="newmexico" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2011/09/newmexico.gif" alt="New Mexico Gay Real Estate" width="200" height="200" /></a>Home prices continued to slide in January, but there was a 13.22 percent increase in closed sales to 411 for single family homes, according to the Greater Albuquerque Association of Realtors&#8217; January report. Sales volume dropped 9.45 percent to nearly $80 million.</p>
<p>&#8220;Consumers are buying in price ranges that are extremely affordable,&#8221; said Marc Guggino, president of GAAR. &#8220;People look at the median and average and say the market is falling, but these numbers are truly based on the mix of product that is selling. We are holding our own in this interesting market.&#8221;</p>
<p>Pending sales hit 836, a 20.6 percent increase, which is the best since 2008, as buyers are taking advantage of low mortgage rates and low prices. The average sale price is now $194,352 down from more than $200,000 for much of 2011.</p>
<p><a href="http://www.bizjournals.com/albuquerque/news/2012/02/14/albuquerque-metro-area-home-sales-up.html" target="_blank">Full Story from BizJournals</a></p>
<p><em><a href="http://www.gayrealtynetwork.com/usa/new-mexico/new-mexico.html">Click here for gay wedding resources in New Mexico.</a></em></p>
<p><em>To subscribe to this blog, use the rss feed on the right, or use the form at right to join our email list. You can also email us at <a href="mailto:info@purpleunions.com">info@purpleunions.com</a>. Or find us on <a href="http://www.facebook.com/gaymarriagewatch">Facebook</a>. We&#8217;re also tweeting daily at <a href="http://www.twitter.com/gaymarriagewatc">http://www.twitter.com/gaymarriagewatc</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/new-mexico-home-sales-increased-13-in-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Gay Friendly Realtor: Jerome LaPorte, Toronto</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-jerome-laporte-toronto.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-jerome-laporte-toronto.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:55:31 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gay realtor]]></category>
		<category><![CDATA[Jerome LaPorte]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4799</guid>
		<description><![CDATA[Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals. Gay Friendly Realtors and Real Estate Professionals in Ontario Jerome specializes in the Toronto real estate market, and would love to help you you buy, sell, or lease Toronto [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-jerome-laporte-toronto.html/laporte-jerome-toronto" rel="attachment wp-att-4800"><img class="alignleft size-full wp-image-4800" style="margin: 6px;" title="laporte-jerome-toronto" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/laporte-jerome-toronto.jpg" alt="Jerome LaPorte, Gay Toronto Realtor" width="200" height="200" /></a>Periodically we&#8217;ll feature one of our real estate professionals here to let our readers know about some great Realtors, Mortgage Brokers, and Other Real Estate Professionals.</em></p>
<p style="text-align: center;"><em><a href="http://www.gayrealtynetwork.com/canada/ontario/ontario.html">Gay Friendly Realtors and Real Estate Professionals in Ontario</a></em></p>
<p>Jerome specializes in the Toronto real estate market, and would love to help you you buy, sell, or lease Toronto Real Estate. If you&#8217;re planning to buy or sell a home in Toronto, give Jerome a call.</p>
<p><a href="http://www.gayrealtynetwork.com/canada/ontario/ontario-gay-real-estate-agents/laporte-jerome-toronto.html">See Jerome&#8217;s Expanded Listing on Gay Realty Network Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayrealtynetwork.com/blog/2012/02/featured-gay-friendly-realtor-jerome-laporte-toronto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburbs Lead in Home Sales Increase in Chicago</title>
		<link>http://gayrealtynetwork.com/blog/2012/02/suburbs-lead-in-home-sales-increase-in-chicago.html</link>
		<comments>http://gayrealtynetwork.com/blog/2012/02/suburbs-lead-in-home-sales-increase-in-chicago.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:49:50 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[collar counties]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://gayrealtynetwork.com/blog/?p=4794</guid>
		<description><![CDATA[Home sales in the seven-county metropolitan Chicago real estate market continued their upward momentum in January, led by strong sales gains in five of the collar counties, according to an analysis by RE/MAX. Home sales for the month totaled 4,433 and were 14 percent higher than in January 2011. It was the largest January sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayrealtynetwork.com/blog/2012/02/suburbs-lead-in-home-sales-increase-in-chicago.html/chcago14" rel="attachment wp-att-4795"><img class="alignleft size-thumbnail wp-image-4795" style="margin: 6px;" title="CHCAGO14" src="http://gayrealtynetwork.com/blog/wp-content/uploads/2012/02/CHCAGO14-250x250.jpg" alt="Chicago Real Estate" width="250" height="250" /></a>Home sales in the seven-county metropolitan Chicago real estate market continued their upward momentum in January, led by strong sales gains in five of the collar counties, according to an analysis by RE/MAX. Home sales for the month totaled 4,433 and were 14 percent higher than in January 2011. It was the largest January sales total since 2007 when 5,980 homes changed hands.</p>
<p>The combined sales of attached and detached homes rose at least 22 percent in five collar counties &#8211; Kane, Kendall, Lake, McHenry and Will &#8211; while sales increased 7.3 percent in Cook County and 12.4 percent in DuPage County. In the City of Chicago, sales climbed 3.3 percent.</p>
<p>Much of the January increase stemmed from sales of distressed properties (foreclosures and short sales), which totaled 2,272 units for the month and accounted for 51.3 percent of all home sales. A year earlier, 1,875 distressed units changed hands, representing 48.2 percent of all transactions.</p>
<p><em>At Gay Realty Watch, we look for news to share with you about the gay real estate market &#8211; both lgbt real estate news and news specific to gay and lesbian real estate meccas.</em></p>
